Tutela is a Masternode and Proof of Stake coin with a real-world use-case

It is nobodies business what you do or where you go online. That's why we don't track, collect, or share your private data. If someone asks for it, the best we can do is shrug our shoulders. And we like it that way.

Tutela Specifications

We create a private linux based VM on a random IP address and decommission it when you're finished.

Proof of Stake

Staking allows holders of Tutela to earn tokens simply by holding a number of Tutela tokens (the stake). The minimum collateral for staking is 1,000 Tutela.

Masternode

Masternodes are servers that are created and funded with a specific amount of Tutela tokens. The amount of collateral required for noding is variable and depends on the block.

Ticker

Tutela

MN Collateral

1,000 - 50,000

Max Supply

700 Million

Block Time

60 seconds

Our collateral reward structure

The below table details the rewards given to the various phases of our deployment.

Block Block End Collateral Block Reward MN Reward 80% Staking Reward 20% coin minted coin supply
Premine 0 1 - 5,000,000.00 - - - 5,000,000.00
PoW 2 1,000 1,000 10 8 2 9,980 5,009,980
PoS 1,001 100,000 1,000 10 8 2 989,990 5,999,970
100,001 200,000 2,000 12 9.6 2.4 1,199,988 7,199,958
200,001 300,000 3,000 13 10.4 2.6 1,299,987 8,499,945
300,001 400,000 4,000 14 11.2 2.8 1,399,986 9,899,931
400,001 500,000 5,000 15 12 3 1,499,985 11,399,916
500,001 600,000 6,000 16 12.8 3.2 1,599,984 12,999,900
600,001 700,000 7,000 17 13.6 3.4 1,699,983 14,699,883
700,001 800,000 8,000 18 14.4 3.6 1,799,982 16,499,865
800,001 900,000 9,000 19 15.2 3.8 1,899,981 18,399,846
900,001 1,000,000 10,000 25 20 5 2,499,975 20,899,821
1,000,001 1,100,000 25,000 150 120 30 14,999,850 35,899,671
1,100,001 1,200,000 30,000 250 200 50 24,999,750 60,899,421
1,200,001 1,300,000 35,000 200 160 40 19,999,800 80,899,221
1,300,001 1,400,000 40,000 175 140 35 17,499,825 98,399,046
1,400,001 1,500,000 45,000 150 120 30 14,999,850 113,398,896
1,500,001 2,000,000 50,000 90 72 18 44,999,910 158,398,806
2,000,001 2,500,000 50,000 70 56 14 34,999,930 193,398,736
2,500,001 3,000,000 50,000 80 64 16 39,999,920 233,398,656
3,000,001 6,650,000 50,000 60 48 12 218,999,940 700,000,000

Our timeline

Our timeline is detailed below, elements of this timeline may change due to market fluctuations.

May
2022

Blockchain started/Presale Started

June
2022

Listings on exchanges, coin trackers and all MN sites

July - September
2022

In-Private Browser Development

October - December
2022

Proof of concept of the Tutela Secure virtual machine

Privacy Guaranteed - built exclusively for you

We create a private linux based VM on a random IP address and decommission it when you're finished.

1. Creation

Create a private anonymous VM simply by clicking on the location you want it provisioned.

2. Operation

Use your virtual machine privately for as long as you need it.

3. Destruction

When you've finished, we destroy the virtual machine and any evidence it ever existed.

Create temporary secure VMs anywhere in the world

Instant virtual machines created directly in the web browser and destroyed when you're finished.